- Copper Wire Mesh[6]
- Aluminum Wire Mesh[1]
- Stainless Steel Wire[2]
- Nickel[1]
- Iron Wire[4]
- Aluminum Wire[3]
- Steel Wire Mesh[10]
- Other Filter Supplies[10]
- Fencing[10]
- Filter Meshes[10]
- BBQ Accessories[3]
- Iron Wire Mesh[10]
- Other Wire Mesh[4]
- Testing Equipment[1]
- Pet Cages[3]
- Other Cleaning Appliances[4]
- Barbed Wire[9]
- Lamp Covers & Shades[6]
- Material Handling Equipment Parts[6]
- Other Fishing Products[1]
- Other Metal Processing Machinery[7]
- Weaving Machinery[2]
- Knitting Machinery[1]
- Other Mining Machinery[1]
- Metal Straightening Machinery[1]
- Speakers[3]
- Contact Person : Ms. ruby Miss
- Company Name : Web Wire Mesh Co., Ltd.
- Tel : 0086-311-85330138
- Fax : 0086-311-85330639
- Address : Hebei,sjz,wire mesh industry park golden ,china
- Country/Region : China
- Zip : 050000
14 micron dutch stainless steel mesh
export stainless steel wire mesh
mesh warp ×weft | wire warp ×weft mm | Aperture reference value μm | effective section area % | Weight kg/m2 | Mesh thickness mm |
20×110 | 0.355×0.25 | 126 | 15.3 | 2.34 | 0.855 |
20×140 | 0.315×0.20 | 133 | 21.5 | 1.89 | 0.715 |
20×170 | 0.25×0.16 | 130 | 28.9 | 1.40 | 0.57 |
22×120 | 0.315×0.224 | 115 | 15.5 | 2.05 | 0.763 |
25×140 | 0.28×0.2 | 100 | 15.2 | 1.89 | 0.68 |
24×110 | 0.355×0.25 | 97 | 11.3 | 2.47 | 0.855 |
28×150 | 0.28×0.18 | 92 | 15.9 | 1.76 | 0.64 |
30×150 | 0.25×0.18 | 82 | 13.5 | 1.68 | 0.61 |
30×140 | 0.315×0.20 | 77 | 11.4 | 2.14 | 0.715 |
35×170 | 0.224×0.16 | 69 | 12.8 | 1.52 | 0.544 |
40×200 | 0.18×0.135 | 63 | 15.4 | 1.23 | 0.43 |
45×250 | 0.16×0.11 | 56 | 15.2 | 1.04 | 0.384 |
50X250 | 0.14X0.112 | 53 | - | 1.03 | - |
50×270 | 0.14×0.10 | 50 | 15.2 | 0.92 | 0.34 |
50×300 | 0.16×0.09 | 55 | 20.0 | 0.92 | 0.34 |
60×270 | 0.14×0.1 | 39 | 11.2 | 0.97 | 0.34 |
60 X300 | 0.14×0.09 | 41 | 14.1 | 0.90 | 0.32 |
60×500 | 0.14×0.055 | 51 | 34.1 | 0.67 | 0.252 |
mesh warp ×weft | wire warp ×weft mm | Aperture value μm | section area % | Weight kg/m2 | Mesh thickness mm |
65×390 | 0.125×0.071 | 42 | 19.1 | 0.74 | 0.267 |
70X400 | 0.12X0.07 | - | 0.74 | - | |
70×930 | 0.10×0.03 | 30 | 36.2 | 0.38 | 0.16 |
77×560 | 0.14×0.05 | 38 | 27.5 | 0.72 | 0.24 |
80X350 | 0.10X0.086 | - | 0.84 | - | |
80X400 | 0.10X0.07 | 40 | - | 0.69 | - |
80×600 | 0.1×0.045 | 37 | 29.8 | 0.50 | 0.19 |
80×700 | 0.125×0.04 | 40 | 38.1 | 0.59 | 0.205 |
80×430 | 0.125×0.063 | 32 | 16.6 | 0.74 | 0.251 |
100X600 | 0.10X0.045 | - | - | 0.55 | - |
100X800 | 0.10X0.035 | - | - | 0.50 | - |
100×1200 | 0.063×0.023 | 23 | 37.6 | 0.25 | 0.109 |
118×750 | 0.08X0.037 | 23 | 21.5 | 0.44 | 0.35 |
14 micron dutch stainless steel mesh